<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>detektors</title>
	<atom:link href="/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://detektors.org</link>
	<description>the rhythms of electromagnetic emissions, their psychogeophysics and micrological auscultation</description>
	<lastBuildDate>Wed, 20 Oct 2010 20:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Underground Train Ooedo Line (Shinjuku-nishiguchi to Ueno-Okachimachi)</title>
		<link>http://detektors.org/?p=480</link>
		<comments>http://detektors.org/?p=480#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map and Database]]></category>
		<category><![CDATA[Metropolis]]></category>

		<guid isPermaLink="false">http://detektors.org/?p=480</guid>
		<description><![CDATA[A train ride completly underground from with the Ooedo Line from Shinjuku-nishiguchi to Ueno-Okachimachi. You can hear the wifi network (steady monotonous rhythm) provided by the owner of the line at each station (there must be 9 stations). The first 4min detektor was waiting for the train. 2nd train station is coming closer at 05:18, [...]]]></description>
		<wfw:commentRss>http://detektors.org/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://detektors.org/bigfiles/ooedostation_shinjuku-ueno-wifiinthestations.mp3" length="33746338" type="audio/mpeg" />
		</item>
		<item>
		<title>Shinjuku Station walk around</title>
		<link>http://detektors.org/?p=472</link>
		<comments>http://detektors.org/?p=472#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map and Database]]></category>
		<category><![CDATA[Metropolis]]></category>

		<guid isPermaLink="false">http://detektors.org/?p=472</guid>
		<description><![CDATA[A walk around the JR Shinjuku Station, which is one of the most busy train stations in Japan. You can hear the density of the trans-sonical infoscape quite well (wifi, 3G-mobilephones, BTSs, GPS and other unrecognizable signals). Outside the labyrinthine building (9:09 and 14:33) the detektor gets overloaded due to the presence of many BaseTranseiverStations [...]]]></description>
		<wfw:commentRss>http://detektors.org/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://detektors.org/bigfiles/shinjuku_station_walk_around.mp3" length="23336020" type="audio/mpeg" />
		</item>
		<item>
		<title>Peenemuende stark contrasts</title>
		<link>http://detektors.org/?p=469</link>
		<comments>http://detektors.org/?p=469#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:30:30 +0000</pubDate>
		<dc:creator>Martin Howse</dc:creator>
				<category><![CDATA[Map and Database]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://detektors.org/?p=469</guid>
		<description><![CDATA[Recorded using HF detektor wandering on the beach at Peenemuende in Northern Germany. Strong signals despite lack of potential signal sources close by. Stark contrasts between detektor signal when held close to the sand and when held high above the head
 HF
  Peenemuende
]]></description>
		<wfw:commentRss>http://detektors.org/?feed=rss2&amp;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://detektors.org/wp-content/uploads/2010/09/det02beachlowhighwpt9.mp3" length="1011879" type="audio/mpeg" />
		</item>
		<item>
		<title>from 10000m over</title>
		<link>http://detektors.org/?p=465</link>
		<comments>http://detektors.org/?p=465#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map and Database]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://detektors.org/?p=465</guid>
		<description><![CDATA[This is the last part of a international long distance flight from Copenhagen to Tokyo (Narita). Landing at Narita Airport at the end. (Better analysis will follow..)
Landing_tokyo_narita
]]></description>
		<wfw:commentRss>http://detektors.org/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://detektors.org/bigfiles/2010_09_13__3_landing_tokyo_narita.mp3" length="166678650" type="audio/mpeg" />
		</item>
		<item>
		<title>10000m above in the sky somewhere in Siberia</title>
		<link>http://detektors.org/?p=456</link>
		<comments>http://detektors.org/?p=456#comments</comments>
		<pubDate>Sun, 19 Sep 2010 16:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map and Database]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://detektors.org/?p=456</guid>
		<description><![CDATA[This recording is made by detektor in a international flight from Copenhagen to Tokyo somewhere above Siberia in near of Mongolia. The signal is comparatively quiet: A lot of Rhythmical and repeating signals. 
10000 meter above sea.
]]></description>
		<wfw:commentRss>http://detektors.org/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://detektors.org/bigfiles/2010_03_13_2_high%20sky%20transport%20over%20siberia.mp3" length="112077966" type="audio/mpeg" />
		</item>
		<item>
		<title>Copenhagen &#8211; Sky 10000 m above</title>
		<link>http://detektors.org/?p=450</link>
		<comments>http://detektors.org/?p=450#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map and Database]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://detektors.org/?p=450</guid>
		<description><![CDATA[Detektor flew again to sky above 10000m up. Here how the BTS Signal fades out after 15min, when the place takes off and after some time (18:00), all GSM phones, which are still in operation/switched on try to reconnect after some time. Around 29:36 you can hear a GPS signal. 
2010_09_13_1_flight_1_kopenhagen_takeoff.mp3
]]></description>
		<wfw:commentRss>http://detektors.org/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://detektors.org/bigfiles/2010_09_13_1_flight_1_kopenhagen_takeoff.mp3" length="55489218" type="audio/mpeg" />
		</item>
		<item>
		<title>Tsuchiura (Ibaraki), japanese backgroundnoise + BTS signal</title>
		<link>http://detektors.org/?p=445</link>
		<comments>http://detektors.org/?p=445#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map and Database]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Rural]]></category>

		<guid isPermaLink="false">http://detektors.org/?p=445</guid>
		<description><![CDATA[Compared to european BTS the japanese sound different. Must have some connection to different cellphone frequencies. 
tsuchiura_bgnoise_BTS.mp3
]]></description>
		<wfw:commentRss>http://detektors.org/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://detektors.org/bigfiles/tsuchiura_bgnoise_BTS.mp3" length="719159" type="audio/mpeg" />
		</item>
		<item>
		<title>Berlin Tempelhof – repetitive signal with HF background</title>
		<link>http://detektors.org/?p=443</link>
		<comments>http://detektors.org/?p=443#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:42:52 +0000</pubDate>
		<dc:creator>Martin Howse</dc:creator>
				<category><![CDATA[Map and Database]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://detektors.org/?p=443</guid>
		<description><![CDATA[Recorded using HF detektor in the apron of Berlin Tempelhof former Flughafen. As previous entry with repetitive signal but now with more present HF background.
 HF
  Tempelhof 02 Berlin
]]></description>
		<wfw:commentRss>http://detektors.org/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://detektors.org/wp-content/uploads/2010/09/tempelhof002.mp3" length="971755" type="audio/mpeg" />
		</item>
		<item>
		<title>Berlin Tempelhof &#8211; unusual repetitive signal 01</title>
		<link>http://detektors.org/?p=438</link>
		<comments>http://detektors.org/?p=438#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:34:05 +0000</pubDate>
		<dc:creator>Martin Howse</dc:creator>
				<category><![CDATA[Map and Database]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://detektors.org/?p=438</guid>
		<description><![CDATA[Recorded using HF detektor in the apron of Berlin Tempelhof former Flughafen. High frequency background with an intermittent, repetitive loud chirping signal (a set of three peaks) returning every five seconds. The same signal was also heard in many locations around Tempelhof
HF Tempelhof 01 Berlin
]]></description>
		<wfw:commentRss>http://detektors.org/?feed=rss2&amp;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://detektors.org/wp-content/uploads/2010/09/tempelhof001.mp3" length="1449482" type="audio/mpeg" />
		</item>
		<item>
		<title>Dortmund, Mainstation  Dortmunder U</title>
		<link>http://detektors.org/?p=386</link>
		<comments>http://detektors.org/?p=386#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map and Database]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://detektors.org/?p=386</guid>
		<description><![CDATA[Detektor started the walk at the main station of Dortmund and walked via Katharinenstrasse (a street name, only pedestarian zone) to Kampfstrasse, where suddenly (04:15) the background noise and the usual BTS signal disappeared, due to an overload of a similar type as near the tv tower of Alexander Platz Berlin. As detektor walked further [...]]]></description>
		<wfw:commentRss>http://detektors.org/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://detektors.org/bigfiles/070101_013_dortmund_HBtoU_.mp3" length="18032118" type="audio/mpeg" />
		</item>
	</channel>
</rss>
